blinn (green | 163 APM | 2613 actions | 16:00)
 2 Blademaster 
 1 Wind Walk
 1 Critical Strike
 3 Shadow Hunter 
 1 Hex
 2 Healing Wave| Assign group hotkey | 181 | |
| Basic commands | 27 | |
| Build / train | 68 | |
| ESC pressed | 1 | |
| Enter build submenu | 10 | |
| Enter hero's abilities submenu | 5 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 3 | |
| Right click | 1303 | |
| Select / deselect | 393 | |
| Select group hotkey | 535 | |
| Use ability | 86 | 
| Peon | 9 | |
| Grunt | 17 | |
| Raider | 6 | |
| Spirit Walker | 2 | 
| Berserker Strength | 1 | |
| Ensnare | 1 | |
| Spirit Walker Training | 1 | 
| Altar of Storms | 1 | |
| Orc Burrow | 5 | |
| Barracks | 1 | |
| Stronghold | 4 | |
| Voodoo Lounge | 1 | |
| Beastiary | 1 | |
| Spirit Lodge | 1 | 
| Healing Salve | 2 | |
| Lesser Clarity Potion | 3 | |
| Scroll of Speed | 2 | 
TIMG5STRok (pink | 157 APM | 2507 actions | 16:00)
 2 Demon Hunter 
 1 Mana Burn
 1 Evasion
 2 Keeper of the Grove 
 1 Entangling Roots
 1 Thorns Aura
 1 Shadow Hunter 
 1 Hex| Assign group hotkey | 20 | |
| Basic commands | 54 | |
| Build / train | 55 | |
| ESC pressed | 1 | |
| Enter build submenu | 14 | |
| Enter hero's abilities submenu | 5 | |
| Give item / drop item | 3 | |
| Right click | 1417 | |
| Select / deselect | 281 | |
| Select group hotkey | 601 | |
| Use ability | 56 | 
| Wisp | 17 | |
| Huntress | 4 | |
| Dryad | 13 | 
| Ultravision | 1 | |
| Abolish Magic | 1 | |
| Druid of the Claw Training | 1 | |
| Strength of the Wild | 1 | 
| Altar of Elders | 1 | |
| Moon Well | 5 | |
| Hunter's Hall | 1 | |
| Ancient of War | 1 | |
| Tree of Ages | 1 | |
| Ancient of Lore | 2 | |
| Ancient of Wonders | 1 | |
| Tree of Life | 1 | 
| Scroll of Town Portal | 1 | |
| Potion of Healing | 2 | |
| Staff of Preservation | 1 | |
| Potion of Mana | 1 | |
| Scroll of Healing | 1 | |
| Healing Salve | 1 | |
| Lesser Clarity Potion | 2 | 
Sn[0]oP.DoGG. (blue | 111 APM | 1769 actions | 16:00)
 3 Priestess of the Moon 
 1 Trueshot Aura
 2 Searing Arrows| Assign group hotkey | 82 | |
| Basic commands | 88 | |
| Build / train | 66 | |
| ESC pressed | 1 | |
| Enter build submenu | 14 | |
| Enter hero's abilities submenu | 3 | |
| Right click | 758 | |
| Select / deselect | 307 | |
| Select group hotkey | 391 | |
| Use ability | 59 | 
| Wisp | 19 | |
| Huntress | 30 | 
| Strength of the Moon | 1 | |
| Moon Armor | 1 | 
| Altar of Elders | 1 | |
| Moon Well | 8 | |
| Hunter's Hall | 1 | |
| Ancient of War | 2 | |
| Tree of Life | 1 | |
| Ancient Protector | 1 | 
| Scroll of Town Portal | 1 | |
| Scroll of Healing | 1 | |
| Scroll of Protection | 3 | |
| Dust of Appearance | 3 | 
Sun (orange | 124 APM | 1989 actions | 16:00)
 5 Death Knight 
 3 Death Coil
 2 Unholy Aura
 2 Lich 
 1 Frost Nova
 1 Dark Ritual
 2 Crypt Lord 
 1 Impale
 1 Spiked Carapace| Assign group hotkey | 59 | |
| Basic commands | 307 | |
| Build / train | 54 | |
| Enter build submenu | 11 | |
| Enter hero's abilities submenu | 9 | |
| Give item / drop item | 4 | |
| Right click | 876 | |
| Select / deselect | 331 | |
| Select group hotkey | 251 | |
| Use ability | 87 | 
| Acolyte | 2 | |
| Ghoul | 2 | |
| Crypt Fiend | 8 | |
| Obsidian Statue | 5 | |
| Abomination | 2 | 
| Burrow | 1 | |
| Destroyer Form | 1 | |
| Web | 1 | |
| Creature Attack | 1 | 
| Graveyard | 1 | |
| Crypt | 1 | |
| Altar of Darkness | 1 | |
| Ziggurat | 5 | |
| Tomb of Relics | 1 | |
| Nerubian Tower | 2 | |
| Halls of the Dead | 2 | |
| Slaughterhouse | 2 | |
| Black Citadel | 1 | 
| Rod of Necromancy | 2 | |
| Dust of Appearance | 1 | |
| Scroll of Town Portal | 2 | |
| Potion of Healing | 2 | |
| Potion of Mana | 1 | |
| Orb of Corruption | 1 | |
| Potion of Lesser Invulnerability | 1 |